Polymerase Chain Reaction (PCR)
Identify infectious pathogens through the use of very sensitive and specific real-time PCR assays.
Respiratory Infection
Respiratory Infection Options
Influenza A | Influenza B |
RSV | Parainfluenza |
Human Metapneumovirus | Adenovirus |
Coronavirus | Chlamydia Pneumoniae |
Mycoplasma Pneumoniae | Bordatella Pertussis |
Bordatella Parapertussis |
UTI/Prostatitis
UTI/Prostatitis Options
Acinetobacter baumannii | Bacteroides fragilis |
Escherichia coli | Klebsiella pneumoniae |
Klebsiella aerogenes | Klebsiella oxyoca/michiganesis |
Enterobacter aerogenes | Enterococcus spp. |
Citrobacter koseri | Citrobacter braakii/freundii |
Morganella morganii | Proteus mirabilis |
Pseudomonas aeruginosa | Serratia marcescens |
Staph. aureus | Staph. epidermidis |
Staph. saprophyticus | Strep. pyogenes (A) |
ABX Resistance Markers |
Wound Infection with Antibiotic Resistance
Wound Infection with Antibiotic Resistance Options
Acinetobacter baumannii | Bacteroides fragilis |
Escherichia coli | Klebsiella pneumoniae |
Klebsiella aerogenes | Klebsiella oxyoca/michiganesis |
Enterobacter aerogenes | Enterococcus spp. |
Citrobacter koseri | Citrobacter braakii/freundii |
Morganella morganii | Proteus mirabilis |
Pseudomonas aeruginosa | Serratia marcescens |
Staph. aureus | Staph. epidermidis |
Staph. saprophyticus | Strep. pyogenes (A) |
ABX Resistance Markers |
Sexually Transmitted Infection (Male)
Sexually Transmitted Infection (Male) Options
Atopobium vaginae | Chlamydia trachomatis |
Gardnerella vaginalis | Haemophilus ducreyi |
HSV-1 (Herpes Simplex1) | HSV-2 (Herpes Simplex2) |
Niesseia gonorrhoeae | Trepnema pallidum |
Trichomonas vaginalis | Candida albicans |
Candida dubliniesis | Candida glabrata |
Candida krusei | Candida lustitaniae |
Candida trachomatis | Mycoplasma genatalium |
Mycoplasma hominus | Ureaplasma urealyticum |
Vaginitis Women's Health
Vaginitis Women’s Health Options
Atopobium vaginae | Bacteroides fragilis |
BVAB-2 | Candida albicans |
Candida dubiniesis | Candida glabrata |
Candida krusei | Candida lusitaniae |
Candida tropicalis | Candida parapsilosis |
Candida trachomatis | Enterococcus spp. |
Escherichia coli | Gardnerella vaginalis |
Haemophollis ducreyi | HHV-1 (Herpes Simplex 1) |
HHV-2 (Herpes Simplex 2) | Lactobacillus crispatus |
Lactobacillus gasseri | Lactobacillus iners |
Lactobacillus jensenii | Megasphaera Type 1 |
Megasphaera Type 2 | Mobiluncus curtisii |
Mobiluncus mulieris | Mycoplasma genitalium |
Mycoplasma hominis | Neisseria gonorrhoeae |
Prevotella bivia | Staphyloccocus aureus |
Streptococcus agalactiae (B) | Treponema pallidum |
Trichomonus vaginalis | Ureaplasma urealyticum |
References : Wikipedia and Cirilliant